• The Atlanta Board of Education does hereby announce that the millage rate will be set at a meeting to be held at:
    the Alonzo A. Crim Center for Learning and Leadership Building, 130 Trinity Ave SW, Atlanta, GA 30303
    on August 12, 2024, at 6:00 pm pursuant to the requirements of O.C.G.A. 48-5-32 does hereby publish the following
    presentation of the current year's tax digest and levy, along with the history of the tax digest and levy for the past five years.
    CURRENT 2024 TAX DIGEST AND 5 YEAR HISTORY OF LEVY (in thousands)
    COUNTY SCHOOL 2019 2020 2021 2022 2023 2024
    Real & Personal 39,029,948 40,909,736 43,879,812 47,538,634 53,472,829 57,166,019
    Motor Vehicles 145,745 111,007 82,352 67,972 61,529 51,876
    Mobile Homes 390 396 428 434 465 540
    Timber - 100% 0 0 0 155 0 0
    Heavy Duty Equipment 207 355 0 309 114 115
    Gross Digest 39,176,290 40,921,494 43,962,593 47,607,505 53,534,938 57,218,550
    Less Exemptions 4,021,327 4,387,493 4,552,726 4,935,338 4,988,701 5,279,649
    NET DIGEST VALUE 35,154,964 36,534,001 39,409,868 42,672,167 48,546,236 51,938,902
    Gross M&O Millage 20.740 20.740 20.740 20.740 20.500 20.500
    Less Rollbacks       -0.240    
    Net M&O Millage 20.740 20.740 20.740 20.500 20.500 20.500
    Total School Taxes Levied $729,114 $757,715 $817,361 $874,779 $995,198 $1,064,747
    Net Taxes $ Increase $54,687 $28,601 $59,646 $57,418 $120,419 $69,550
    Net Taxes % Increase 8.11% 3.92% 7.87% 7.02% 13.77% 7.34%

     

    Open PDF Copy